2020
Millions in grant money coming in to help Jacksonville’s homeless population | September 1
Revisionist History: A memorial for the living, Season 5 – EP10 | August 20
Amidst COVID-19, HUD Cohort 5 completes their 100-Day Challenge on Youth Homelessness | August 14
Press Release – 2020 Local Focus. Lasting Impact. Recognition Awarded to Seven Local Nonprofits | June 22
Coronavirus: New Changing Homelessness funding targets homelessness veterans | June 2
COVID-19 Testing Partnerships Launched in Homeless shelters in Phoenix and Jacksonville | May 21
Coronavirus: Social distancing prompts opening of Jacksonville’s second Urban Rest Stop for homeless | April 20
Coronavirus: Serving homeless raises special challenges for Duval groups | March 16
Jacksonville on track to have housing for all homeless vets by April, but there’s more work to do | January 23
Volunteers work to calculate the number of homeless people in Jacksonville | January 22
Jacksonville’s homelessness-prevention nonprofit seeking volunteers for census | January 8
2019
Week of Valor celebration working to end chronic and veteran homelessness | November 13
Community joins forces to end homelessness among First Coast veterans | November 13
“On a Mission” with Dawn Gilman from Changing Homelessness | August 15
California has the most homeless people of any state. But L.A. is still a national model | August 1
West Palm Beach using ‘Baby Shark’ to repel homeless people | July 17
Northeast Florida homelessness numbers down, affordable housing still limited | May 19
New Study Shows Homeless Rate Down in Jacksonville | May 10
Jacksonville’s Changing Homelessness goes after Federal Grant | April 8
Snowden McFall with, Dawn Gilman to discuss the issue of homelessness in our community | March 15
Jacksonville’s Urban Rest Stop provides daytime haven, showers for homeless | February 14
Daytime ‘Urban Rest Stop’ For Homeless People Opens In Downtown Jacksonville | February 14
BUZZ TV – “On a Mission” with Dawn Gilman, Changing Homelessness | January 30
Volunteers Gear up for Annual Census of the Homeless | January 23
The Annual Homeless Count comes as Finances Tighten for First Coast Federal Government Workers | January 23
In Duval County, 76% of Single Female-headed Families ‘Struggle to Make Ends Meet’ | January 16
2018
Homelessness: A Priority for City Council President Bowman | December 11
First Coast Connect | November 14
Jacksonville Council Members: More Affordable Housing Needed, But Funding An Issue | October 4
New downtown facility will provide homeless access to showers, laundry | September 28
State budget leaves local homeless service providers short | July 23
Collaboration sees dip in homeless numbers, but progress still hindered | July 19
BUZZ TV – Dawn Gilman, Changing Homelessness, Inc. | July 18
State budget glitch may slash homeless funds | July 17
2018 Point-in-Time Count: Number of local homeless veterans, overall | May 8
‘Unique’ new Sulzbacher housing for homeless women and families to open in late May | April 29
‘Heartbreaking’: Attack on Jax homeless man apparently one of many crimes against the homeless | March 14
Jacksonville Homeless Woman Writes to City Leaders: ‘Stop Pushing Us Away and Help Us’ | February 24